Sign In | Join Free | My fnxradio.com |
|
Place of Origin : China
Brand Name : Hankwang
Certification : FCC,ROHS,CE
MOQ : 10PCS
Packaging Details : T/T in advance,Westem Union,L/C
Delivery Time : 7-15 Working days
Supply Ability : 3000-5000pcs/month
Price : Negotiable
Model : HKV-16SD-04
OS : Embedded Linux
Video compression : H.264
Audio compression : ADPCM
Audio bit rate : 32kbps
Dual-stream : Supports
Power supply : ATX
OSD Audio 16 Channel Dual-Stream HD SDI DVR Remote Control Supports 8 Pieces SATA HDD
Standalone SDI DVR,Projects application design, supports 8 pieces SATA HDD,The latest H.264 compression
Main Feature:
Specifications:
Model | HKV-16SD-04 | ||
Price | |||
System | User Interface | Graphic User Interface (OSD) | |
OS | Embedded Linux | ||
Operation Mode | preview, record, playback, backup, network | ||
Password Security | Multi-level user management | ||
A/V Input | Video input | 4 CH SDI + 12 CH D1 Connector | |
Audio input | 16 CH BNC Connector | ||
A/V Output | HDMI output | Supports |
720P,1080I,1080P, 1024X768,1280X1024, 1366X768,1440X900 |
VGA output | Supports | ||
Display | 1/4 /9 optional | ||
Video standard | PAL/NTSC | ||
Loop | NO | ||
CVBS main output | 1CH, BNC connector | ||
Spot output | NO | ||
Audio output | 1CH,BNC connector | ||
A/V encoding parameters | Video compression | H.264 | |
Display frame rate | PAL:400 fps(16 x 25 fps).NTSC:480 fps(16 x 30 fps) | ||
Recording frame rate | PAL:400 fps(16 x 25 fps) NTSC:480 fps(16 x 30fps) | ||
Video encoding resolution |
PAL:WD1(960*576)/D1(704X576)/HD1(704X288)/CIF(352X288)/1080P(1920x1080)/720P(1280X720) NTSC:WD1(960*480)/D1(704X480)/HD1(704X240)/CIF(352X240)/1080P(1920x1080)/720P(1280X720) |
||
Video frame rate | PAL: 1-25FPS(720P:60FPS) NTSC:1-30FPS(720P:60FPS); | ||
Video bit rate |
720P:1536kbps-3072kbps, 1080P:4608-6144kbps,(WD1)D1:768-1536Kbps,HD1:512-1280kpbs, CIF:384-768kbps, QCIF:192-384kbps |
||
Stream Type | Video & Audio/Video | ||
Audio compression | ADPCM | ||
Recording mode | Always/Schedule/Alarm recording/Motion detection recording | ||
Video search | Time/Channel/Event | ||
Audio bit rate | 32kbps | ||
Dual-stream | Supports | ||
Mobile phone Monitor | Supports Android phone/iPhone/iPad | ||
Recording resolution |
4 CH 1080P + 12 CH WD1(D1) Recording& 1CH Realtime playback/16CH Playback(PAL:12FPS,NTSC:15FPS) 4 CH 720P(60FPS) + 12CH WD1(D1) Recording & 1 CH Realtime playback/16CH Playback(PAL:12FPS,NTSC:15FPS) |
||
HDD | Type | 8 pieces SATA | |
Maximum capacity | 3TB for each Sata connector | ||
External connectors | Voice talk | Support, 1CH BNC line in/1CH BNC line out. | |
Record mode | Audio & Video recording simultaneously | ||
Remote control | Supports | ||
Mouse control | Supports | ||
Network protocol | Supports IE/PPPoE/DDNS | ||
Domain name server | Support 88110,reelink,3322, dyndns, no-ip, changeip, dnsexit domain name server as default value. | ||
Network | 1 RJ45 10M/100M/1000M | ||
Serial port | 2 RS-485 serial port | ||
E-SATA Connector | Supports | ||
USB Connector | 2 USB | ||
Firmware update | Support USB update/Network update | ||
Alarm input | 16CH alarm input | ||
Alarm output | 4CH alarm output | ||
Others | Power supply | ATX | |
Power (without HDD) | ≤70 W | ||
Operation Temperature | -10℃--&55℃ | ||
Operation Humidity | 10%--90% | ||
Chassis | Standard 2U | ||
Dimension | 435mm(W)×440mm(D)×90mm(H) | ||
Weight(without HDD) | ≤6Kg |
Installation system
![]() |
OSD Audio 16 Channel Dual-Stream HD SDI DVR Remote Control Supports 8 Pieces SATA HDD Images |